‘æ19‰ñJSBA‘S“ú–{ƒXƒm[ƒ{[ƒh‘IŽèŒ 
“Œ–k‘å‰ï@–k“Œ–kƒuƒƒbƒN—\‘I
Gialnt Slalom
ŒöŽ®ƒŠƒUƒ‹ƒgi—Žqj
‹Zp‘ã•\ ²“¡@«•F ƒR[ƒX–¼ ÊßÉ×Ϻ°½A
‹£‹ZˆÏˆõ’· “¡Œ´@•ˆê ‘S@’· 600 m
ƒR[ƒXŒW’· ¼‹´@L ‘S@• 40 m
Žå R ˆ¢•”@‹Mm Å‘åŽÎ“x 33
•› R •½‹ÏŽÎ“x 27
ƒXƒ^[ƒgR”» ›Œ´@‰Á“ÞŽq •W‚· 240 m
ƒtƒBƒjƒbƒVƒ…R”» —é–Ø@ˆèŽq ƒXƒ^[ƒg’n“_•W‚ 700 m
ƒS[ƒ‹’n“_•W‚ 460 m
ŒvŽžŒvŽZŒW’· ¡–ì@–r Šø–å” i1–{–Új 22
ƒR[ƒXƒZƒbƒ^[ ²“¡@«•F Šø–å” i2–{–Új 22
ŠJŽnŽžŠÔ 11:00 AM ‹£‹Z‰ïƒJƒeƒSƒŠ[ C

‡ˆÊ ƒrƒu ‰ïˆõ”Ô† Ž–¼ ÌØ¶ÞÅ ’n‹æ ƒ`[ƒ€–¼ 1–{–Ú ‡@Œv
1 6 199720015424 –ØŒË@FŽq ·ÄÞ@À¶º ÂXŒ§ ƒ^ƒPƒ_ƒXƒ|[ƒc 53.520 53.520
2 9 199320002024 ²“¡@—¥Žq »Ä³@ØÂº ŠâŽèŒ§ GLIDE 54.836 54.836
3 14 200020019824 ˆÀ“¡@–ƒ”ü ±ÝÄÞ³@±»Ð ŠâŽèŒ§ ZACC/GA 55.065 55.065
4 12 199620100624 ‚‹´@—[Žq À¶Ê¼@Õ³º H“cŒ§ TEAM SAMURAI 55.687 55.687
5 3 199820000624 –ö@—¹ ÔÅ·Þ Ø» H“cŒ§ TEAM SAMURAI 55.805 55.805
6 7 199320022124 ˆ¢•”@’qŽq ±ÍÞ@Á¶º ŠâŽèŒ§ TEAM TRIX 56.572 56.572
7 2 199520047824 ù“c@—eŽq »»ÀÞ@Ö³º ŠâŽèŒ§ TEAM TRIX 65.641 65.641
8 11 199120016064 ‚‹´@–¾”ü À¶Ê¼@±¹Ð ŠâŽèŒ§ BRICKS 66.332 66.332
9 15 199972032024 _ŽR@ŒhŽq ¶ÐÔÏ@¹²º ÂXŒ§ ƒ^ƒPƒ_ƒXƒ|[ƒc 67.557 67.557
10 10 199720005954 H“¡@´Žq ¸ÄÞ³@¾²º H“cŒ§ TEAM SAMURAI 70.284 70.284
11 8 200020002024 ‘º’Ë@KŽq Ñ×¶@»Áº ŠâŽèŒ§ ZACC/GA 70.969 70.969
12 13 200020012540 ²“¡@ʉÀ »Ä³@»²¶ H“cŒ§ SPREME 76.566 76.566
13 5 199620015354 ²X–Ø@‚ ‚ä‚Ý »»·@±ÕÐ H“cŒ§ TEAM SAMURAI 77.563 77.563
14 4 200020012440 ²“¡@Ê“Þ »Ä³@±ÔÅ H“cŒ§ SPREME 92.940 92.940
1 200020020124 ²“¡@–í—æ »Ä³@ÐÚ² ÂXŒ§ ƒ^ƒPƒ_ƒXƒ|[ƒc DNS