OP CUP 2002
‘ę20‰ń‘S“ś–{ƒXƒm[ƒ{[ƒh‘IŽčŒ ‘å‰ļ

ŒöŽ®ƒŠƒUƒ‹ƒg
SLOPESTYLE (EXHIBITION)@ˆź”Ź—Žq
ƒTƒ“ƒ^ƒvƒŒƒ[ƒ“ƒgƒp[ƒNi–kŠC“¹j@2002.03.07
TS:
Īˆä@Œc JSBA @@
ƒwƒbƒhƒWƒƒƒbƒWF
H“c@ˆĄ”Ķ HSBA
‹£‹ZˆĻˆõ’·F ‰i“c@‘åŽk JSBA ƒWƒƒƒbƒW A: ŒF’J@K•v HSBA
ƒR[ƒXŒW’·F ²“”@G”V HSBA B: ¼“c@Dˆź HSBA
Žå@RF H“c@ˆĄ”Ķ HSBA C: Īģ@ƒˆź CSBA
ƒXƒ^[ƒgR”»F –Ń˜C@“ˆź NSBA D: ”–ģ@—²ˆź TSBA
ƒtƒBƒjƒbƒVƒ…R”»F ²“”@³‹P KSBA E: ŽO”؁@’¼Žq KSBA
ŒvŽžŒvŽZŒW’·F Š™“c@“Ž”ü PSA Asia
‹£‹Z‰ļƒJƒeƒSƒŠ[F Exhibition
ŠJŽnŽžŠŌ 11:45








Qualification Final
Rank ID ‰ļˆõ”Ō† Ž–¼ ƒVƒƒC ’n‹ę ƒ`[ƒ€–¼ 1.Run 2.Run Qual 1.Run 2.Run BEST
1 110 199810023524 Æ@^—R”ü Ī¼ ĻÕŠ –kŠC“¹ W.S.D 192 145 192 187 147 187
2 104 200010003924 ‘å–ģ@®Žq µµÉ ŵŗ –kŠC“¹ ½Ģߌ² 188 167 188 172 172 172
3 106 199410009614 ‘吼@”ü] µµĘ¼ Š“ –kŠC“¹ KONA SURF 113 132 132 152 162 162
4 105 200110012524 Šā–{@ˆč‘ć ²ÜÓÄ ²øÖ –kŠC“¹ Õ°¼Ž°Ż 136 99 136 142 144 144
5 103 200010033524 ˆä‘ŗ@‹MŽq ²Ń× Ą¶ŗ –kŠC“¹ ±ŅŲ¶Ż½Īß°Ā 168 97 168 122 138 138
6 102 199710010924 ¼–ģ@ˆė—t Ę¼É ¶½ŽŹ –kŠC“¹ ±ŅŲ¶Ż½Īß°Ā 131 65 131 95 85 95
7 109 200010011724 ¼–{@‚Š‚Ę‚Ż ĻĀÓÄ ĖÄŠ –kŠC“¹ see's 108 123 123
8 108 200110009124 ‚č@‚ä‚©‚č Ą¶»· Õ¶Ų –kŠC“¹ W.S.D 115 104 115
9 107 200110008524 ¼–{@’qŒb ĻĀÓÄ Į“ –kŠC“¹ MOJANE 112 95 112
101 199820026124 ‘ŗŽR@‹vœØ Ń×ŌĻ Ė»“ “Œ–k ĻŲĢŽ DNS DNS

ƒƒˆź——‚É–ß‚é