OP CUP 2002 ‘æ20‰ñ‘S“ú–{ƒXƒm[ƒ{[ƒh‘IŽèŒ ‘å‰ï ŒöŽ®ƒŠƒUƒ‹ƒg SLOPESTYLE (EXHIBITION)@ˆê”Ê’jŽq |
||||||||
ƒTƒ“ƒ^ƒvƒŒƒ[ƒ“ƒgƒp[ƒNi–kŠC“¹j@2002.03.07 | ||||||||
TS: | Έä@Œc | JSBA | @@ |
ƒwƒbƒhƒWƒƒƒbƒWF | H“c@ˆÀ”Í | HSBA | ||
‹£‹ZˆÏˆõ’·F | ‰i“c@‘åŽk | JSBA | ƒWƒƒƒbƒW A: | ŒF’J@K•v | HSBA | |||
ƒR[ƒXŒW’·F | ²“¡@G”V | HSBA | B: | ¼“c@Dˆê | HSBA | |||
Žå@RF | H“c@ˆÀ”Í | HSBA | C: | Îì@ƒˆê | CSBA | |||
ƒXƒ^[ƒgR”»F | –јC@´ˆê | NSBA | D: | ¡–ì@—²ˆê | TSBA | |||
ƒtƒBƒjƒbƒVƒ…R”»F | ²“¡@³‹P | KSBA | E: | ŽO”¨@’¼Žq | KSBA | |||
ŒvŽžŒvŽZŒW’·F | Š™“c@“Þ”ü | PSA Asia | ||||||
‹£‹Z‰ïƒJƒeƒSƒŠ[F | Exhibition | |||||||
ŠJŽnŽžŠÔ | 11:45 |
Qualification | Final | |||||||||||
Rank | ID | ‰ïˆõ”Ô† | Ž–¼ | ƒVƒƒC | ’n‹æ | ƒ`[ƒ€–¼ | 1.Run | 2.Run | Qual | 1.Run | 2.Run | BEST |
1 | 012 | 199910010723 | ŠÖ‹g@C | ¾·Ö¼ µ»Ñ | –kŠC“¹ | see's | 138 | 161 | 161 | 186 | 235 | 235 |
2 | 003 | 200010037823 | •“c@WK | À¹ÀÞ ÃÙÕ· | –kŠC“¹ | ½ÌßÚ² | 157 | 159 | 159 | 229 | 195 | 229 |
3 | 011 | 199910014613 | ç—t@“W‹` | ÁÊÞ ÉÌÞÖ¼ | –kŠC“¹ | Option | 163 | 190 | 190 | 155 | 227 | 227 |
4 | 024 | 199630044023 | ¬X@Œ’Ži | ºÓØ ¹Ý¼Þ | ŠÖ“Œ | BURTON EAST JAPAN | 237 | 145 | 237 | 198 | 112 | 198 |
5 | 016 | 199810009833 | ²X–Ø@F | »»· À¶¼ | –kŠC“¹ | Free | 193 | 175 | 193 | 196 | 170 | 196 |
6 | 002 | 199710004223 | ‘]‰äˆä@—²G | ¿¶Þ² À¶ËÛ | –kŠC“¹ | MINAMI | 151 | 155 | 155 | 195 | 179 | 195 |
7 | 008 | 200010009833 | ‘O“c@—T‹P | Ï´ÀÞ ËÛ· | –kŠC“¹ | LOCO B-1 KITAMI | 201 | 173 | 201 | 192 | 157 | 192 |
8 | 026 | 199910009423 | …–ì@“o | нÞÉ ÉÎÞÙ | –kŠC“¹ | Rave | 131 | 195 | 195 | 180 | 125 | 180 |
9 | 009 | 200110025833 | ‰Á“¡@½Ži | ¶Ä³ ¾²¼Þ | –kŠC“¹ | “o•Ê‘å’J‚Zand Jr. | 152 | 91 | 152 | 156 | 163 | 163 |
10 | 018 | 200010021823 | “n•”@Œ«“ñ | ÜÀÍÞ ¹Ý¼Þ | –kŠC“¹ | MOJANE | 79 | 171 | 171 | 110 | 153 | 153 |
11 | 021 | 200010007923 | –{¯@‰«–ç | Îݼޮ³ Á³Ô | –kŠC“¹ | Rave | 191 | 125 | 191 | 138 | 143 | 143 |
12 | 025 | 200110040200 | ˆ¢‘h@—Bl | ±¿ Õ²ËÄ | –kŠC“¹ | 105 | 184 | 184 | 137 | 110 | 137 | |
13 | 015 | 199910021123 | ¡–ì@—TŽŸ˜Y | ºÝÉ Õ³¼ÞÛ³ | –kŠC“¹ | TOP BOARDER 519 | 145 | 97 | 145 | |||
14 | 020 | 200010025723 | ‘å‹v•Û@‹M”V | µµ¸ÎÞ À¶Õ· | –kŠC“¹ | TOP BOARDER 521 | 142 | 113 | 142 | |||
15 | 013 | 200110023423 | –îè@‘å | Ô»Þ· ËÛ¼ | –kŠC“¹ | TOP BOARDER 519 | 88 | 130 | 130 | |||
16 | 004 | 199510030853 | ‰ä‘·Žq@—Yˆê | ±ËÞº Õ³²Á | –kŠC“¹ | MOJANE | 128 | 103 | 128 | |||
17 | 022 | 200110004633 | ”Ñ–ì@ãÄ‹P | ²²É ¼®³· | –kŠC“¹ | “o•Ê‘å’J‚Zand Jr. | 122 | 125 | 125 | |||
18 | 019 | 200110013723 | ‹g“c@‰ë”ü | Ö¼ÀÞ Ï»Ð | –kŠC“¹ | Êß°·Ý¸ÞÎß²ÝÄ | 107 | 122 | 122 | |||
19 | 007 | 200010054423 | ’·’Jì@Œ’ˆê | ʾ¶ÞÜ ¹Ý²Á | –kŠC“¹ | TOP BOARDER 520 | 121 | 121 | ||||
20 | 010 | 200110025733 | ‰¡ŽR@–ç | ÖºÔÏ ¼ÞÝÔ | –kŠC“¹ | “o•Ê‘å’J‚Zand Jr. | 75 | 59 | 75 | |||
023 | 200110004433 | ’†–ì@‘¾‹M | Å¶É À²· | –kŠC“¹ | “o•Ê‘å’J‚Zand Jr. | DNS | DNS | |||||
017 | 200010001313 | ‘ëàV@Œ›ˆê | À·»ÞÜ ¹Ý²Á | –kŠC“¹ | ±ÒØ¶Ý | DNS | DNS | |||||
014 | 199740018823 | ŽÄŽR@‘וã | ¼ÊÞÔÏ À²½¹ | ’†•” | INDY | DNS | DNS | |||||
006 | 200140000623 | ’JŒû@‘¸l | ÀƸÞÁ À¶Ä | ’†•” | S.T.C | DNS | DNS | |||||
005 | 199630003253 | “cŒ´@‰ë”V | ÀÊ× Ï»Õ· | ŠÖ“Œ | Ñ×»·SST | DNS | DNS | |||||
001 | 199510017023 | ˆäŒ´@Š°Œö | ²Ê× ËÛÏ» | –kŠC“¹ | »³½ÍÞ² | DNS | DNS | |||||
ƒƒˆê——‚É–ß‚é |